Here are the High Point Standings after the second qualifier of the year.
| Compulsory | |
| The Renegades | 2775 |
| Silk & Sable | 2592 |
| The Outsiders | 2590 |
| Aftershock | 1099 |
| Youth Theme | |
| The Gospel Riders | 2865 |
| Hearts For Horses | 2701 |
| Swamp Donkeys | 1507 |
| The Gypsy Rebels | 1505 |
| Novice Quad | |
| Swamp Donkeys | 2629 |
| The Outlaws | 2611 |
| Aftershock | 2545 |
| The Gypsy Rebels | 1372 |
| Open Freestyle | |
| The Renegades | 3012 |
| The Outsiders | 2912 |
| Hearts For Horses | 2865 |
| Novice Freestyle | |
| Hearts For Horses | 2308 |
| The Outlaws | 2297 |
| Swamp Donkeys | 1381 |
| Aftershock | 1380 |
| Open Theme | |
| The Outsiders | 3087 |
| The Renegades | 3064 |
| Hearts For Horses | 2992 |
| Hearts For Horses Quad | 2961 |
| The Gospel Riders | 2817 |
| Silk & Sable | 2759 |
| Short Program | |
| The Renegades | 2702 |
| The Outsiders | 2546 |
| The Gospel Riders | 2447 |
| Silk & Sable | 2241 |
| Swamp Donkeys | 1070 |
| Open Quad | |
| The Renegades | 3137 |
| Hearts For Horses | 2973 |
| The Outsiders | 2913 |
| Silk & Sable | 2862 |
| The Gospel Riders | 1425 |
| Rodeo | |
| The Renegades | 3301 |
| The Outsiders | 3272 |
| Novice Theme | |
| Swamp Donkeys | 2896 |
| Aftershock | 2816 |
| Hearts For Horses | 2741 |
| The Outlaws | 2652 |
| Youth Quad | |
| Hearts For Horses | 2668 |
| The Outsiders | 2666 |
| The Gypsy Rebels | 1527 |
| Swamp Donkeys | 1435 |
| Youth Freestyle | |
| The Gospel Riders | 1516 |
| The Gypsy Rebels | 1502 |
